Solvent Pump System
![]() | Small investment with immediate payback |
Specifications Pump Module C-601
| Function | Compact pulsation free 3-piston Pump Module. Chemically resistant and biocompatible. Flowrate 2,5 - 250 ml/min. |
| Pressure Range | 0 -10 bar (0 -145 psi) |
| Design | Radially arranged 3 piston pump |
| Flowrate | 2,5 ml/min - 250 ml/min |
| Flow Rate Accuracy | ± 2 %, Calibration possibility for solvents and temperature |
| Reproducibility | ± 0,5 % |
| Materials in contact with solvent | PEEK, ruby, ceramic, FEP |
| Pump Head | Built-in piston rinsing |
| Main Voltage | 100, 120, 230 V +/-15% 50/60 Hz |
| Dimensions (WxHxD) | 160 x 153 x 305 mm |
| Certificates | CE; UL/CSA(NRTL/C) |
Specifications Pump Controller C-610
| Function | Pump Controller for isocratic separations with Pump Module C-601. Convenient settings and indication of the flowrate on LCDdisplay. |
| Display | Backlit 3 x 7-, Segment LCD-display |
| Power Supply | 24V DC from Pump Module C-601 |
| Connectors | 1x RS- 485 (system bus) 1x Mini Din (overpressure sensor) |
| Dimensions (WxHxD) | 150 x 80 x 120 mm |
Specifications Pump Manager C-615
| Function | Pump Manager controls up to two Pump Modules C-601 or C-605 for the formation of precise binary gradients. Calculation of time and solvent consumption. Intuitive setting and programming. Large backlit graphical LCD-display. Various inputs/outputs for optional accessories like level sensors or solvent valves. |
| Gradient Function | With two Pump Modules C-601 or C-605 from 0% - 100% B for total Flow Rates of 2,5 - 250 ml/min, Linearity ± 2% |
| Display | Backlit graphical LCD-display, 128 x 64 Pixel (58 x 29 mm) |
| Dialog Languages | E / G / F / I / SP / J |
| Power Supply | 24 V DC from Pump Module C-601/C-605 |
| Connectors | 1x RS-485 (system bus) 1x RS-232 (process data output) 1x Mini Din (TTL In/Out for alarm line and/or ext. start) 1x Mini-DIN (pressure sensor) 2x Mini-DIN (optional level sensor) 2x Mini-DIN (solvent valve) |
| Dimensions (WxHxD) | 150 x 80 x 120 mm |

